Funds holding Onto Innovation Inc
562 funds declare a position · 121 ETFs and 441 other funds · 4.6B $· 182.4M SEK· 480K € · US6833441057
Each line carries its report date.
| Rank | Fund | Shares | Value | Weight | |
|---|---|---|---|---|---|
| 201 | RBC SMID Cap Growth Fund RBC Funds Trust | 14,040 | 2.9M $ | 2.61 % | as of Mar 31, 2026 · Original filing |
| 202 | Nuveen Large Cap Value Index Fund TIAA-CREF Funds | 14,025 | 4.1M $ | 0.03 % | as of Apr 30, 2026 · Original filing |
| 203 | Multi-Manager Small Cap Equity Strategies Fund COLUMBIA FUNDS SERIES TRUST I | 13,917 | 3M $ | 0.24 % | as of Feb 28, 2026 · Original filing |
| 204 | SEB Nordamerikafond Småbolag SEB Funds AB | 13,682 | 26.7M SEK | 1.30 % | as of Mar 31, 2026 · Original filing |
| 205 | Dimensional U.S. Equity Market ETF Dimensional ETF Trust | 13,672 | 4M $ | 0.02 % | as of Apr 30, 2026 · Original filing |
| 206 | MOA SMALL CAP VALUE FUND MoA Funds Corp | 13,613 | 2.8M $ | 0.76 % | as of Mar 31, 2026 · Original filing |
| 207 | iShares Russell 3000 ETF iShares Trust | 13,554 | 2.8M $ | 0.02 % | as of Mar 31, 2026 · Original filing |
| 208 | First Trust Mid Cap Growth AlphaDEX Fund First Trust Exchange-Traded AlphaDEX Fund | 13,374 | 3.9M $ | 0.76 % | as of Apr 30, 2026 · Original filing |
| 209 | First Trust Mid Cap Core AlphaDEX Fund First Trust Exchange-Traded AlphaDEX Fund | 13,278 | 3.9M $ | 0.29 % | as of Apr 30, 2026 · Original filing |
| 210 | Fidelity Series Large Cap Value Index Fund Fidelity Salem Street Trust | 13,237 | 3.9M $ | 0.03 % | as of Apr 30, 2026 · Original filing |
| 211 | Fidelity Mid Cap Growth Index Fund Fidelity Salem Street Trust | 13,216 | 2.7M $ | 0.08 % | as of Mar 31, 2026 · Original filing |
| 212 | SIIT SMALL/MID CAP FUND SEI INSTITUTIONAL INVESTMENTS TRUST | 12,807 | 2.8M $ | 0.31 % | as of Feb 28, 2026 · Original filing |
| 213 | VOYA INDEX PLUS MIDCAP PORTFOLIO Voya VARIABLE PORTFOLIOS INC | 12,759 | 2.6M $ | 0.35 % | as of Mar 31, 2026 · Original filing |
| 214 | Columbia Variable Portfolio - Small Company Growth Fund COLUMBIA FUNDS VARIABLE INSURANCE TRUST | 12,583 | 2.6M $ | 1.20 % | as of Mar 31, 2026 · Original filing |
| 215 | PACE Small/Medium Co Value Equity Investments PACE SELECT ADVISORS TRUST | 12,291 | 3.6M $ | 1.36 % | as of Apr 30, 2026 · Original filing |
| 216 | NVIT Invesco Small Cap Growth Fund Nationwide Variable Insurance Trust | 12,254 | 2.5M $ | 0.95 % | as of Mar 31, 2026 · Original filing |
| 217 | Morgan Stanley Pathway Small-Mid Cap Equity ETF MORGAN STANLEY PATHWAY FUNDS | 12,052 | 2.6M $ | 0.36 % | as of Feb 28, 2026 · Original filing |
| 218 | Small-Cap Equity Portfolio PACIFIC SELECT FUND | 11,892 | 2.4M $ | 0.94 % | as of Mar 31, 2026 · Original filing |
| 219 | Transamerica T. Rowe Price Small Cap VP TRANSAMERICA SERIES TRUST | 11,883 | 2.4M $ | 0.39 % | as of Mar 31, 2026 · Original filing |
| 220 | Small Cap Growth Fund VALIC Co I | 11,633 | 2.5M $ | 0.46 % | as of Feb 28, 2026 · Original filing |
| 221 | U.S. Small Cap Equity Fund RUSSELL INVESTMENT CO | 11,210 | 3.3M $ | 0.35 % | as of Apr 30, 2026 · Original filing |
| 222 | THRIVENT MID CAP INDEX PORTFOLIO Thrivent Series Fund, Inc. | 11,187 | 2.3M $ | 0.32 % | as of Mar 31, 2026 · Original filing |
| 223 | U.S. Strategic Equity Fund RUSSELL INVESTMENT CO | 11,116 | 3.3M $ | 0.11 % | as of Apr 30, 2026 · Original filing |
| 224 | VANGUARD ESG U.S. STOCK ETF VANGUARD WORLD FUND | 10,894 | 2.4M $ | 0.02 % | as of Feb 28, 2026 · Original filing |
| 225 | Carillon Chartwell Small Cap Fund Carillon Series Trust | 10,781 | 2.2M $ | 1.17 % | as of Mar 31, 2026 · Original filing |
| 226 | MassMutual Small Cap Growth Equity Fund MASSMUTUAL SELECT FUNDS | 10,707 | 2.2M $ | 0.39 % | as of Mar 31, 2026 · Original filing |
| 227 | American Beacon Man Large Cap Growth Fund AMERICAN BEACON FUNDS | 10,700 | 2.2M $ | 1.25 % | as of Mar 31, 2026 · Original filing |
| 228 | EQ/400 Managed Volatility Portfolio EQ Advisors Trust | 10,610 | 2.2M $ | 0.29 % | as of Mar 31, 2026 · Original filing |
| 229 | Avantis U.S. Equity ETF American Century ETF Trust | 10,387 | 2.2M $ | 0.02 % | as of Feb 28, 2026 · Original filing |
| 230 | LVIP T. Rowe Price Structured Mid-Cap Growth Fund LINCOLN VARIABLE INSURANCE PRODUCTS TRUST | 10,275 | 2.1M $ | 0.16 % | as of Mar 31, 2026 · Original filing |
| 231 | AQR Style Premia Alternative Fund AQR Funds | 10,234 | 2.1M $ | 0.09 % | as of Mar 31, 2026 · Original filing |
| 232 | Buffalo Mid Cap Growth Fund Buffalo Funds | 10,000 | 2.1M $ | 1.88 % | as of Mar 31, 2026 · Original filing |
| 233 | Column Small Cap Fund Trust for Professional Managers | 9,952 | 2.1M $ | 0.42 % | as of Feb 28, 2026 · Original filing |
| 234 | Adara Smaller Companies Fund RBB Fund, Inc. | 9,914 | 2.1M $ | 0.28 % | as of Feb 28, 2026 · Original filing |
| 235 | Dimensional US Core Equity Market ETF Dimensional ETF Trust | 9,791 | 2.9M $ | 0.03 % | as of Apr 30, 2026 · Original filing |
| 236 | SA Franklin Small Company Value Portfolio SUNAMERICA SERIES TRUST | 9,641 | 2.8M $ | 0.96 % | as of Apr 30, 2026 · Original filing |
| 237 | Transamerica Small/Mid Cap Value TRANSAMERICA FUNDS | 9,625 | 2.8M $ | 0.43 % | as of Apr 30, 2026 · Original filing |
| 238 | Main Thematic Innovation ETF Northern Lights Fund Trust IV | 9,516 | 2.8M $ | 1.33 % | as of Apr 30, 2026 · Original filing |
| 239 | LVIP Channing Small Cap Value Fund LINCOLN VARIABLE INSURANCE PRODUCTS TRUST | 9,466 | 1.9M $ | 1.95 % | as of Mar 31, 2026 · Original filing |
| 240 | VANGUARD TAX-MANAGED CAPITAL APPRECIATION FUND VANGUARD TAX-MANAGED FUNDS | 9,347 | 1.9M $ | 0.01 % | as of Mar 31, 2026 · Original filing |
| 241 | AMG TimesSquare Small Cap Growth Fund AMG Funds | 9,344 | 1.9M $ | 2.05 % | as of Mar 31, 2026 · Original filing |
| 242 | VANGUARD STRATEGIC SMALL-CAP EQUITY FUND VANGUARD HORIZON FUNDS | 9,342 | 1.9M $ | 0.08 % | as of Mar 31, 2026 · Original filing |
| 243 | Schwab U.S. Mid-Cap Index Fund SCHWAB CAPITAL TRUST | 9,309 | 2.7M $ | 0.11 % | as of Apr 30, 2026 · Original filing |
| 244 | Nuveen Quant Small/Mid Cap Equity Fund TIAA-CREF Funds | 9,260 | 2.7M $ | 0.11 % | as of Apr 30, 2026 · Original filing |
| 245 | CVT S&P MidCap 400 Index Portfolio Calvert Variable Trust, Inc. | 9,147 | 1.9M $ | 0.31 % | as of Mar 31, 2026 · Original filing |
| 246 | State Street(R) SPDR(R) Portfolio S&P 1500(R) Composite Stock Market ETF SPDR SERIES TRUST | 9,011 | 1.8M $ | 0.02 % | as of Mar 31, 2026 · Original filing |
| 247 | Guardian Small Cap Value Diversified VIP Fund Guardian Variable Products Trust | 9,010 | 1.8M $ | 1.25 % | as of Mar 31, 2026 · Original filing |
| 248 | BlackRock Tactical Opportunities Fund BlackRock Funds | 8,912 | 2.6M $ | 0.05 % | as of Apr 30, 2026 · Original filing |
| 249 | BlackRock Advantage SMID Cap Fund, Inc. BlackRock Advantage SMID Cap Fund, Inc. | 8,861 | 1.8M $ | 0.24 % | as of Mar 31, 2026 · Original filing |
| 250 | SIIT LARGE CAP DISCIPLINED EQUITY FUND SEI INSTITUTIONAL INVESTMENTS TRUST | 8,805 | 1.9M $ | 0.14 % | as of Feb 28, 2026 · Original filing |
| 251 | Transamerica Small/Mid Cap Value VP TRANSAMERICA SERIES TRUST | 8,725 | 1.8M $ | 0.34 % | as of Mar 31, 2026 · Original filing |
| 252 | JPMorgan U.S. Value Factor ETF J.P. Morgan Exchange-Traded Fund Trust | 8,557 | 2.5M $ | 0.34 % | as of Apr 30, 2026 · Original filing |
| 253 | Invesco Russell 1000 Dynamic Multifactor ETF Invesco Exchange-Traded Self-Indexed Fund Trust | 8,540 | 1.8M $ | 0.04 % | as of Feb 28, 2026 · Original filing |
| 254 | NVIT Jacobs Levy Large Cap Growth Fund Nationwide Variable Insurance Trust | 8,520 | 1.7M $ | 0.38 % | as of Mar 31, 2026 · Original filing |
| 255 | iShares Russell Mid-Cap Index Fund BlackRock Funds | 8,480 | 2.5M $ | 0.10 % | as of Apr 30, 2026 · Original filing |
| 256 | Fidelity Fundamental Small-Mid Cap ETF Fidelity Covington Trust | 8,211 | 2.4M $ | 0.19 % | as of Apr 30, 2026 · Original filing |
| 257 | VANGUARD RUSSELL 1000 INDEX FUND VANGUARD SCOTTSDALE FUNDS | 8,149 | 1.8M $ | 0.02 % | as of Feb 28, 2026 · Original filing |
| 258 | VY(R) T. ROWE PRICE DIVERSIFIED MID CAP GROWTH PORTFOLIO Voya Partners Inc | 8,100 | 1.7M $ | 0.20 % | as of Mar 31, 2026 · Original filing |
| 259 | Horizon Multi-Factor Small/Mid Cap Fund Horizon Funds | 8,099 | 1.7M $ | 0.26 % | as of Feb 28, 2026 · Original filing |
| 260 | BNY Mellon US Mid Cap Core Equity ETF BNY Mellon ETF Trust | 7,949 | 2.3M $ | 0.38 % | as of Apr 30, 2026 · Original filing |
| 261 | EQ/Common Stock Index Portfolio EQ Advisors Trust | 7,900 | 1.6M $ | 0.02 % | as of Mar 31, 2026 · Original filing |
| 262 | BlackRock Advantage Small Cap Growth Fund BlackRock Funds | 7,860 | 1.6M $ | 0.24 % | as of Mar 31, 2026 · Original filing |
| 263 | AVIP S&P MidCap 400 Index Portfolio AuguStar Variable Insurance Products Fund Inc | 7,830 | 1.6M $ | 0.32 % | as of Mar 31, 2026 · Original filing |
| 264 | Nuveen Quant Mid Cap Growth Fund TIAA-CREF Funds | 7,750 | 2.3M $ | 0.33 % | as of Apr 30, 2026 · Original filing |
| 265 | iShares Russell Small/Mid-Cap Index Fund BlackRock Funds | 7,710 | 2.3M $ | 0.18 % | as of Apr 30, 2026 · Original filing |
| 266 | SIMT Tax-Managed Small/Mid Cap Fund SEI INSTITUTIONAL MANAGED TRUST | 7,698 | 1.6M $ | 0.23 % | as of Mar 31, 2026 · Original filing |
| 267 | BNY Mellon Active MidCap Fund BNY Mellon Strategic Funds, Inc. | 7,680 | 1.6M $ | 0.34 % | as of Mar 31, 2026 · Original filing |
| 268 | Destinations Small-Mid Cap Equity Fund Brinker Capital Destinations Trust | 7,517 | 1.6M $ | 0.22 % | as of Feb 28, 2026 · Original filing |
| 269 | Bridge Builder Tax Managed Small/Mid Cap Fund Bridge Builder Trust | 7,512 | 1.5M $ | 0.05 % | as of Mar 31, 2026 · Original filing |
| 270 | SA Mid Cap Index Portfolio SUNAMERICA SERIES TRUST | 7,503 | 2.2M $ | 0.43 % | as of Apr 30, 2026 · Original filing |
| 271 | SIIT EXTENDED MARKET INDEX FUND SEI INSTITUTIONAL INVESTMENTS TRUST | 7,472 | 1.6M $ | 0.13 % | as of Feb 28, 2026 · Original filing |
| 272 | Variable Portfolio - Partners Small Cap Value Fund Columbia Funds Variable Series Trust II | 7,454 | 1.5M $ | 0.38 % | as of Mar 31, 2026 · Original filing |
| 273 | EQ/Franklin Small Cap Value Managed Volatility Portfolio EQ Advisors Trust | 7,368 | 1.5M $ | 0.63 % | as of Mar 31, 2026 · Original filing |
| 274 | Loomis Sayles Small Cap Growth Portfolio Brighthouse Funds Trust II | 7,302 | 1.5M $ | 0.47 % | as of Mar 31, 2026 · Original filing |
| 275 | Franklin Mutual Small-Mid Cap Value Fund Franklin Value Investors Trust | 7,212 | 2.1M $ | 0.96 % | as of Apr 30, 2026 · Original filing |
| 276 | Fidelity Flex Mid Cap Index Fund Fidelity Salem Street Trust | 7,205 | 2.1M $ | 0.35 % | as of Apr 30, 2026 · Original filing |
| 277 | NVIT Multi-Manager Small Company Fund Nationwide Variable Insurance Trust | 7,191 | 1.5M $ | 0.41 % | as of Mar 31, 2026 · Original filing |
| 278 | SIMT Small Cap Growth Fund SEI INSTITUTIONAL MANAGED TRUST | 7,117 | 1.5M $ | 0.54 % | as of Mar 31, 2026 · Original filing |
| 279 | WisdomTree U.S. MidCap Fund WisdomTree Trust | 7,000 | 1.4M $ | 0.17 % | as of Mar 31, 2026 · Original filing |
| 280 | Carillon Chartwell Small Cap Growth Fund Carillon Series Trust | 6,989 | 1.4M $ | 1.11 % | as of Mar 31, 2026 · Original filing |
| 281 | Franklin Small-Mid Cap Growth VIP Fund Franklin Templeton Variable Insurance Products Trust | 6,955 | 1.4M $ | 0.38 % | as of Mar 31, 2026 · Original filing |
| 282 | AZL Mid Cap Index Fund Allianz Variable Insurance Products Trust | 6,929 | 1.4M $ | 0.32 % | as of Mar 31, 2026 · Original filing |
| 283 | NYLI Candriam U.S. Mid Cap Equity ETF New York Life Investments ETF Trust | 6,905 | 2M $ | 0.65 % | as of Apr 30, 2026 · Original filing |
| 284 | Nationwide Mid Cap Market Index Fund Nationwide Mutual Funds | 6,878 | 2M $ | 0.42 % | as of Apr 30, 2026 · Original filing |
| 285 | American Beacon Man Large Cap Value Fund AMERICAN BEACON FUNDS | 6,800 | 1.4M $ | 0.62 % | as of Mar 31, 2026 · Original filing |
| 286 | Nuveen Large Cap Growth Index Fund TIAA-CREF Funds | 6,771 | 2M $ | 0.01 % | as of Apr 30, 2026 · Original filing |
| 287 | JNL/DFA U.S. Small Cap Fund JNL Series Trust | 6,705 | 1.4M $ | 0.19 % | as of Mar 31, 2026 · Original filing |
| 288 | Allspring Small Company Value Portfolio ALLSPRING MASTER TRUST | 6,587 | 1.9M $ | 0.30 % | as of Apr 30, 2026 · Original filing |
| 289 | MidCap Stock Portfolio BNY MELLON INVESTMENT PORTFOLIOS | 6,554 | 1.3M $ | 0.86 % | as of Mar 31, 2026 · Original filing |
| 290 | Goldman Sachs Small/Mid Cap Equity Fund Goldman Sachs Trust | 6,524 | 1.4M $ | 0.98 % | as of Feb 28, 2026 · Original filing |
| 291 | Federated Hermes MDT Market Neutral Fund Federated Hermes Adviser Series | 6,444 | 1.3M $ | 0.06 % | as of Mar 31, 2026 · Original filing |
| 292 | Fidelity Mid Cap Value Index Fund Fidelity Salem Street Trust | 6,428 | 1.3M $ | 0.08 % | as of Mar 31, 2026 · Original filing |
| 293 | THRIVENT MODERATELY AGGRESSIVE ALLOCATION PORTFOLIO Thrivent Series Fund, Inc. | 6,337 | 1.3M $ | 0.02 % | as of Mar 31, 2026 · Original filing |
| 294 | Electronics Fund Rydex Series Funds | 6,317 | 1.3M $ | 0.80 % | as of Mar 31, 2026 · Original filing |
| 295 | T. Rowe Price Extended Equity Market Index Fund T. ROWE PRICE INDEX TRUST, INC. | 6,275 | 1.3M $ | 0.13 % | as of Mar 31, 2026 · Original filing |
| 296 | THRIVENT SMALL CAP GROWTH PORTFOLIO Thrivent Series Fund, Inc. | 6,238 | 1.3M $ | 1.06 % | as of Mar 31, 2026 · Original filing |
| 297 | Nuveen Small/Mid Cap Growth Opportunities Fund Nuveen Investment Funds, Inc. | 6,153 | 1.8M $ | 1.07 % | as of Apr 30, 2026 · Original filing |
| 298 | First Eagle US Smid Cap Opportunity Fund First Eagle Funds | 6,100 | 1.8M $ | 2.60 % | as of Apr 30, 2026 · Original filing |
| 299 | iShares ESG Select Screened S&P Mid-Cap ETF iShares Trust | 6,057 | 1.2M $ | 0.36 % | as of Mar 31, 2026 · Original filing |
| 300 | Paradigm Select Fund PARADIGM FUNDS | 6,000 | 1.2M $ | 0.88 % | as of Mar 31, 2026 · Original filing |
Institutional managers
563 managers declare this company to the SEC (Form 13F). These positions are not counted in the totals above: a manager and its own funds file separately.
| Manager | Shares | Value | |
|---|---|---|---|
| BlackRock, Inc. | 5,534,265 | 1.1B $ | as of Mar 31, 2026 |
| STATE STREET CORP | 1,499,684 | 307.6M $ | as of Mar 31, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | 1,211,014 | 248.4M $ | as of Mar 31, 2026 |
| Point72 Asset Management, L.P. | 1,203,658 | 246.8M $ | as of Mar 31, 2026 |
| PARADIGM CAPITAL MANAGEMENT INC/NY | 1,102,438 | 226.1M $ | as of Mar 31, 2026 |
| WILLIAM BLAIR INVESTMENT MANAGEMENT, LLC | 964,213 | 197.7M $ | as of Mar 31, 2026 |
| VOYA INVESTMENT MANAGEMENT LLC | 917,155 | 187.8M $ | as of Mar 31, 2026 |
| FMR LLC | 828,977 | 170M $ | as of Mar 31, 2026 |
| D. E. Shaw & Co., Inc. | 722,578 | 148.2M $ | as of Mar 31, 2026 |
| GENEVA CAPITAL MANAGEMENT LLC | 705,943 | 144.8M $ | as of Mar 31, 2026 |
| DIMENSIONAL FUND ADVISORS LP | 677,502 | 138.9M $ | as of Mar 31, 2026 |
| Fisher Asset Management, LLC | 649,981 | 133.3M $ | as of Mar 31, 2026 |
| Invesco Ltd. | 632,803 | 129.8M $ | as of Mar 31, 2026 |
| JANE STREET GROUP, LLC | 604,688 | 124M $ | as of Mar 31, 2026 |
| AQR CAPITAL MANAGEMENT LLC | 590,809 | 121.2M $ | as of Mar 31, 2026 |
| FRANKLIN RESOURCES INC | 579,203 | 118.8M $ | as of Mar 31, 2026 |
| Bank of New York Mellon Corp | 567,805 | 116.4M $ | as of Mar 31, 2026 |
| JENNISON ASSOCIATES LLC | 564,305 | 115.7M $ | as of Mar 31, 2026 |
| WELLINGTON MANAGEMENT GROUP LLP | 543,892 | 111.5M $ | as of Mar 31, 2026 |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 529,565 | 108.6M $ | as of Mar 31, 2026 |
| MARSHALL WACE, LLP | 483,070 | 99.1M $ | as of Mar 31, 2026 |
| GOLDMAN SACHS GROUP INC | 482,278 | 98.9M $ | as of Mar 31, 2026 |
| NORTHERN TRUST CORP | 456,017 | 93.5M $ | as of Mar 31, 2026 |
| UBS Group AG | 439,435 | 90.1M $ | as of Mar 31, 2026 |
| MORGAN STANLEY | 436,025 | 89.4M $ | as of Mar 31, 2026 |